| stationID: | 4105 | 
| Windwerte: | 
| Windgeschwindigkeit Messwerte (roh): | - | 
| Windrichtung Messwerte (roh): | - | 
| Wetterdaten: | |
| Relativer Luftdruck ü Meer: | -2 hPa QNH | 
| Relativer Luftdruck Meereshöhe: | -2 hPa QFF | 
| Stationsdaten: | |
| Stations Temperatur: | - ° | 
| Stations Luftfeuchte: | - % | 
| Absoluter Luftdruck: | - mbar | 
| Station Connection Status: | - | 
| Station Battery Voltage: | - V | 
| Station RF Signal RSSI: | - dBm | 
| Station RF Noise RSSI: | - dBm | 
| Station Software Version: | - | 
| Station Serial Number: | - | 
| Station Operating System Up Time: | 0 Sek | 
| Station Linux Boot Time: | 1970-01-01 01:00:00 | 
| Station Software Up Time: | 0 Sek | 
| Station Software Boot Time: | 1970-01-01 01:00:00 | 
| Station Connection Information: | - | 
| Station free root filesystem Bytes: | - | 
| Station Connection Credit: | - | 
| Lora Übertragungszeit: | - | 
| Lora Gateway 0: | - | 
| Sensordaten: | |
| Sensor Battery Voltage: | - V | 
| Sensor Charge Current: | - mA | 
| Sensor RF Signal RSSI | - dBm | 
| Sensor RF Noise RSSI: | - dBm | 
| Sensor Firmware Version: | - | 
| Sensor Serial Number: | - | 
| Sensor Up Time: | 0 Sek | 
| Sensor Boot Time: | 1970-01-01 01:00:00 |